|
Based on the polling data we have available as well as state by state analysis we predict George W. Bush will
defeat Al Gore by
124 electoral votes. PoliticalUSA.com is projecting a Bush victory on Nov. 7 with
331electoral votes while our analysis shows the Vice President receiving only
207 electoral votes.
Bush will win 35 states while Gore will win 14 states and Washington D.C.
Among the closely watched battleground states we are giving the victory to Bush in Florida,
Michigan, Missouri, Pennsylvania, Tennessee and Washington.
Iowa, Illinois, and Wisconsin will go to Gore.
Brother Jeb will come through and deliver Florida and Governor Engler will do the same in Michigan.
Tennessee will vote against it's former son, making this the first time in 28 years that a Presidential hopeful did not win his home state. Missouri will go to Bush, despite the very unique circumstances with the late Governor Mel Carnahan.
State | EV's | Bush | Gore | Comments |
AL | 9 | 9 | ||
AK | 3 | 3 | ||
AR | 6 | 6 | ||
AZ | 8 | 8 | ||
CA | 54 | 54 | Union support gives Gore the edge in get-out-the-vote. | |
CT | 8 | 8 | At least Lieberman will win re-election to the Senate. | |
CO | 8 | 8 | ||
DC | 3 | 3 | ||
DE | 3 | 3 | ||
FL | 25 | 25 | Polling under represents Cuban vote. | |
GA | 13 | 13 | ||
HI | 4 | 4 | ||
IA | 7 | 7 | ||
ID | 4 | 4 | ||
IL | 22 | 22 | ||
IN | 12 | 12 | ||
KS | 6 | 6 | ||
KY | 8 | 8 | ||
LA | 9 | 9 | ||
MA | 12 | 12 | ||
MD | 10 | 10 | ||
ME | 4 | 4 | ||
MI | 18 | 18 | They still need those internal combustion engines. | |
MN | 10 | 10 | Close race right to the end. | |
MO | 11 | 11 | Carnahan effect breaking toward Bush. | |
MS | 7 | 7 | ||
MT | 3 | 3 | ||
NE | 5 | 5 | ||
NV | 4 | 4 | ||
NH | 4 | 4 | Republican intensity plays major role here. | |
NJ | 15 | 15 | ||
NY | 33 | 33 | ||
NM | 5 | 5 | ||
NC | 14 | 14 | ||
ND | 3 | 3 | ||
OH | 21 | 21 | ||
OK | 8 | 8 | ||
OR | 7 | 7 | Nader draw not quite enough to swing state. | |
PA | 23 | 23 | Big numbers in coal country offset Philidelphia. | |
RI | 4 | 4 | ||
SC | 8 | 8 | ||
SD | 3 | 3 | ||
TN | 11 | 11 | ||
TX | 32 | 32 | ||
UT | 5 | 5 | ||
VA | 13 | 13 | ||
VT | 3 | 3 | ||
WA | 11 | 11 | Turnout and Nader a factor for Bush. | |
WV | 5 | 5 | ||
WI | 11 | 11 | ||
WY | 3 | 3 | ||
538 | 331 | 207 |
See our latest columns:
Predictions: Is this the year Gejdenson goes down?
The Cynic supposes Gore is writing that concession speech
Dorothy Anne Seese wants to know why virtue is for sale
Alan
Caruba looks at the Clinton-Gore war on the economy
High Tech Seat Seen Pivotal in Control of Congress
Black
Entertainment Television grills the first black president on racial
profiling
The University's invisible heavy hand
Dorothy Anne Seese sees a big target
sticking up in the air
A House Manager faces the music
Home
| PUSA Columnists | Talking
Heads | Directories | News |
|